Stages of Baltica 2025
The diary entry for the respective day can be opened via the link as soon as I have created and uploaded it. However, due to the huge amount of material, this will take some time.
The GPX files were created after my return on the basis of the diaries, photos and planned routes and may not be 100% exact.
| Date | Day | Programme | Country | Route | KM | GPX / Dairy |
|---|---|---|---|---|---|---|
| 05.07.25 | 00 | Getting there | A/SK/CZ/PL | FlixBus Vienna - Bratislava – Warsaw | 7 | |
| 06.07.25 | 01 | Day of rest | Poland | Warsaw, zum Hotel + City tour by bike | 14 | Baltica25-Day 01.gpx |
| 07.07.25 | 02 | Cycling | Poland | Warsaw – Wyszkow | 73 | Baltica25-Day 02.gpx |
| 08.07.25 | 03 | Cycling | Poland | Wyszkow – Lomza | 100 | Baltica25-Day 03.gpx |
| 09.07.25 | 04 | Day of rest | Poland | Lomza (Day of rest due to bad weather) | 0 | |
| 10.07.25 | 05 | Cycling | Poland | Lomza – Elk | 110 | Baltica25-Day 05.gpx |
| 11.07.25 | 06 | Cycling | Poland | Elk – Zerdziny | 120 | Baltica25-Day 06.gpx |
| 12.07.25 | 07 | Cycling | Lithuania | Zerdziny – Kaunas | 120 | Baltica25-Day 07.gpx |
| 13.07.25 | 08 | Day of rest | Lithuania | Kaunas; Sightseeing on bycicle | 15 | |
| 14.07.25 | 09 | Cycling | Lithuania | Kauas – Jurbakas | 95 | Baltica25-Day 09.gpx |
| 15.07.25 | 10 | Cycling | Lithuania | Jurbarkas – Lumpenai (plus an approx. 8 km fruitless search for a supermarket in the direction of Bardenai) |
65 | Baltica25-Day 10.gpx |
| 16.07.25 | 11 | Cycling | Lithuania | Lumpenai – Silute | 53 | Baltica25-Day 11.gpx |
| 17.07.25 | 12 | Cycling | Lithuania | Silute – Nehrung – Klaipeda – Giruliai | 75 | Baltica25-Day 12.gpx |
| 18.07.25 | 13 | Cycling | Latvia | Giruliai – Liepaja | 98 | Baltica25-Tag 13.gpx |
| 19.07.25 | 14 | Day of rest | Latvia | Liepaja. Lange Wanderung | ||
| 20.07.25 | 15 | Cycling | Latvia | Liepaja – Pavilosta | 56 | Baltica25-Day 15.gpx |
| 21.07.25 | 16 | Cycling | Latvia | Pavilosta – Ventspils | 75 | Baltica25-Day 16.gpx |
| 22.07.25 | 17 | Cycling | Latvia | Ventspils – Kolka | 95 | Baltica25-Day 17.gpx |
| 23.07.25 | 18 | Cycling | Latvia | Kolka – Abragciems | 80 | Baltica25-Day 18.gpx |
| 24.07.25 | 19 | Cycling | Latvia | Abragciems – Riga | 83 | Baltica25-Day 19.gpx |
| 25.07.25 | 20 | Day of rest | Latvia | Riga | 0 | |
| 26.07.25 | 21 | Day of rest | Latvia | Riga | 0 | |
| 27.07.25 | 22 | Cycling | Latvia | Riga – Zvejniekciems | 65 | Baltica25-Day 22.gpx |
| 28.07.25 | 23 | Cycling | Latvia | Zvejniekciems – Kuivizi | 94 | Baltica25-Day 23.gpx |
| 29.07.25 | 24 | Cycling | Estonia | Kuivizi – Parnu | 81 | Baltica25-Day 24.gpx |
| 30.07.25 | 25 | Cycling | Estonia | Parnu – Töstamaa | 61 | Baltica25-Day 25.gpx |
| 31.07.25 | 26 | Cycling | Estonia | Töstamaa – Liiva (Insel Muhu) | 97 | Baltica25-Day 26.gpx |
| 01.08.25 | 27 | Cycling | Estonia | Liiva (Insel Muhu) – Kuresaare (Insel Saaremaa) | 89 | Baltica25-Day 27.gpx |
| 02.08.25 | 28 | Day of rest | Estonia | Kuresaare (Insel Saaremaa) | 0 | |
| 03.08.25 | 29 | Cycling | Estonia | Kuresaare (Insel Saaremaa) – Iide (Halbinsel Sorve) | 65 | Baltica25-Day 29.gpx |
| 04.08.25 | 30 | Cycling | Estonia | Iide (Halbinsel Sorve) – Kihelkonna (Insel Saaremaa) | 64 | Baltica25-Day 30.gpx |
| 05.08.25 | 31 | Cycling | Estonia | Kihelkonna (Insel Saaremaa) – Tagaranna | 66 | Baltica25-Day 31.gpx |
| 06.08.25 | 32 | Cycling | Estonia | Tagaranna – Leisi (Insel Saaremaa) | 57 | Baltica25-Day 32.gpx |
| 07.08.25 | 33 | Cycling | Estonia | Leisi (Insel Saaremaa) – Kaleste (Insel Hiiumaa) | 75 | Baltica25-Day 33.gpx |
| 08.08.25 | 34 | Cycling | Estonia | Kaleste (Insel Hiiumaa) – Tubala (Hiiumaa) | 71 | Baltica25-Day 34.gpx |
| 09.08.25 | 35 | Cycling | Estonia | Tubala (Hiiumaa) – Haapsalu | 51 | Baltica25-Day 35.gpx |
| 10.08.25 | 36 | Cycling | Estonia | Haapsalu – Laagri | 123 | Baltica25-Day 36.gpx |
| 11.08.25 | 37 | Day of rest | Estonia | Laagri | 0 | |
| 12.08.25 | 38 | Day of rest | Estonia | Laagri (Technischer Dienst am Rad) | 5 | |
| 13.08.25 | 39 | Cycling | Estonia | Laagri – Tallinn | 20 | Baltica25-Day 39.gpx |
| 14.08.25 - 17.08.25 |
40 - 43 |
EuroHash | Estonia | Tallinn | 0 | |
| 18.08.25 | 44 | Day of rest | Finland | Tallinn – Helsinki | 10 | Baltica25-Day 44.gpx |
| 19.08.25 | 45 | Day of rest | Finland | Helsinki | 20 | Baltica25-Day 45.gpx |
| 20.08.25 | 46 | Cycling | Finland | Helsinki– Hameenheimi | 103 | Baltica25-Day 46.gpx |
| 21.08.25 | 47 | Cycling | Finland | Hameenheimi – Tampere | 113 | Baltica25-Day 47.gpx |
| 22.08.25 | 48 | Day of rest | Finland | Tampere | 0 | |
| 23.08.25 | 49 | Cycling | Finland | Tampere – Jämijärvi | 92 | Baltica25-Day 49.gpx |
| 24.08.25 | 50 | Cycling | Finland | Jämijärvi- Karvia | 46 | Baltica25-Day 50.gpx |
| 25.08.25 | 51 | Cycling | Finland | Karvia – Norinkylä | 76 | Baltica25-Day 51.gpx |
| 26.08.25 | 52 | Cycling | Finland | Norinkylä – Vaasa | 82 | Baltica25-Day 52.gpx |
| 27.08.25 | 53 | Day of rest | Finland | Vaasa – Helsinki | 27 | |
| 28.08.25 | 54 | Day of rest | Finland | Helsinki | 0 | |
| 29.08.25 | 55 | Day of rest | Finland | Helsinki (und Einschiffung) | 21 | Baltica25-Day 55.gpx |
| 30.08.25 | 56 | Day of rest | Germany | Schiffspassage Helsinki-Travemünde | 2 | |
| 31.08.25 | 57 | Cycling | Germany | Travenmünde – Großhansdorf | 60 | Baltica25-Day 57.gpx |
| 01.09.25 | 58 | Cycling | Germany | Großhansdorf – Hamburg Wilhelmsburg | 33 | Baltica25-Day 58.gpx |
| 02.09.25 | 59 | Cycling | Germany | Hamburg Wilhelmsburg – Neu Darchau | 92 | Baltica25-Day 59.gpx |
| 03.09.25 | 60 | Cycling | Germany | Neu Dachau – Gartow | 72 | Baltica25-Day 60.gpx |
| 04.09.25 | 61 | Cycling | Germany | Gartow – Arneburg | 92 | Baltica25-Day 61.gpx |
| 05.09.25 | 62 | Cycling | Germany | Arneburg – Magdeburg | 87 | Baltica25-Day 62.gpx |
| 06.09.25 | 63 | Cycling | Germany | Magdeburg – Dessau | 84 | Baltica25-Day 63.gpx |
| 07.09.25 | 64 | Cycling | Germany | Dessau – Lutherstadt Wittenberg | 58 | Baltica25-Day 64.gpx |
| 08.09.25 | 65 | Cycling | Germany | Lutherstadt Wittenberg – Mühlberg/Elbe | 100 | Baltica25-Day 65.gpx |
| 09.09.25 | 66 | Cycling | Germany | Mühlberg/Elbe – Dresden | 78 | Baltica25-Day 66.gpx |
| 10.09.25 | 67 | Day of rest | Germany | Dresden | ||
| 11.09.25 | 68 | Cycling | Czech Republic | Dresden – Decin | 75 | Baltica25-Day 68.gpx |
| 12.09.25 | 69 | Cycling | Czech Republic | Decin – Melnik | 102 | Baltica25-Day 69.gpx |
| 13.09.25 | 70 | Cycling | Czech Republic | Melnik – Prag | 57 | Baltica25-Day 70.gpx |
| 14.09.25 | 71 | Journey home | Austria | FlixBus Prag – Vienna | 12 | |
| Total distance (Km): | 4.012 | |||||
DE
EN